Search Names Domain Name List Generated on 04/08/2008. Total 201 available Wayback Archive UK Domain Names.

Search Names - Deleted UK Domains With Wayback Archive Records - Letter B

Domain Name Domain Length Recognized Words Wayback Records Wayback Age
bailey-ebpa.co.uk 11 bailey 8 1996
baxter-media.co.uk 12 baxter media 5 1996
bbm-group.co.uk 9 group 6 1996
brixton-challenge.co.uk 17 ton challenge 18 1996
bandwblueroom.co.uk 13 band bluer 7 1996
barrettsb.co.uk 9 barrett 42 1996
bjtubular.co.uk 9 tub 7 1996
blinkleeds.co.uk 10 blink leeds 7 1996
bmlink.co.uk 6 link 5 1996
boatfest.co.uk 8 boat fe 1 1996
brannsoftware.co.uk 13 bran software 9 1996
brewsupport.co.uk 11 brews up port 4 1996
bryanhire.co.uk 9 bryan hire 5 1996
ba-direct.co.uk 9 direct 12 1997
band-and-brown.co.uk 14 band and brown 6 1997
basilica-computing.co.uk 18 basil computing 12 1997
baxter-payne-haigh.co.uk 18 baxter payne ha 3 1997
bbc-north.co.uk 9 north 1 1997
bh-marketing.co.uk 12 marketing 22 1997
bmc-pr.co.uk 6 6 1997
brunskill-pr.co.uk 12 runs kill 10 1997
bryman-personnel.co.uk 16 man personnel 6 1997
barberson.co.uk 9 barber son 27 1997
barclaysmerchantservices.co.uk 24 barclay merchants vices 34 1997
basquiat.co.uk 8 as at 4 1997
bbamc.co.uk 5 am 13 1997
bennettmetcalfe.co.uk 15 bennett metcalf 1 1997
bestfactories.co.uk 13 best factories 1 1997
beyondthetrees.co.uk 14 beyond the trees 39 1997
biancashouse.co.uk 12 ian cash use 2 1997
biccpyrotenax.co.uk 13 rot en ax 36 1997
blaircad.co.uk 8 blair ad 8 1997
bridgecs.co.uk 8 bridge 13 1997
broadstonestud.co.uk 14 broad stones 20 1997
btcnet.co.uk 6 net 37 1997
barnards-inn-chambers.co.uk 21 barnard inn chambers 1 1998
bbc-ne-cu.co.uk 9 7 1998
bca-london.co.uk 10 london 5 1998
beazer-edinburgh.co.uk 16 be edinburgh 20 1998
bensons-crisps.co.uk 14 benson crisp 28 1998
berk-pharm.co.uk 10 be harm 15 1998
bespoke-channels.co.uk 16 bespoke channels 35 1998
best-of-greece.co.uk 14 best of greece 19 1998
bf-components.co.uk 13 components 5 1998
bhangra-uk.co.uk 10 hang 25 1998
bibby-paper.co.uk 11 bib by paper 12 1998
bicc-brand-rex.co.uk 14 brand re 2 1998
blackcat-events.co.uk 15 black cat events 12 1998
bligh-boards.co.uk 12 boards 2 1998
blle-park.co.uk 9 park 10 1998
bltv-aylesbury.co.uk 14 aylesbury 1 1998
bluebird-international.co.uk 22 bluebird in national 26 1998
bme-stanmore.co.uk 12 me stan more 13 1998
b-m-f.co.uk 5 10 1998
bolingbroke-furnishings.co.uk 23 olin broke furnishings 20 1998
brett-bm.co.uk 8 brett 5 1998
british-skaters.co.uk 15 british skaters 2 1998
brookes-mercedes.co.uk 16 brooke mercedes 14 1998
btr-netstar.co.uk 11 nets tar 23 1998
bakerpet.co.uk 8 baker pet 15 1998
banana2000.co.uk 10 banana 200 6 1998
bargatemotors.co.uk 13 bar gate motors 5 1998
barrharvey.co.uk 10 barr harvey 24 1998
basysm.co.uk 6 as 16 1998
bcmnet.co.uk 6 net 5 1998
beavercorp.co.uk 10 beaver or 5 1998
beckassoc.co.uk 9 beck ass 13 1998
belasis.co.uk 7 bela is 16 1998
bendata.co.uk 7 bend at 14 1998
besttack.co.uk 8 best tack 32 1998
bewhay.co.uk 6 be hay 27 1998
beyen.co.uk 5 be en 8 1998
bgpii.co.uk 5 pi 1 1998
biceri.co.uk 6 ice 7 1998
billp.co.uk 5 bill 1 1998
binaryquill.co.uk 11 binary quill 7 1998
biosint.co.uk 7 io in 1 1998
birminghamcity2000.co.uk 18 birmingham city 200 8 1998
bitaplus.co.uk 8 bit plus 21 1998
bknott.co.uk 6 knott 2 1998
bkthomas.co.uk 8 thomas 28 1998
blackmultimedia.co.uk 15 black multimedia 32 1998
bleastlancs.co.uk 11 least an 26 1998
blstockport.co.uk 11 stock port 23 1998
bmhrd.co.uk 5 53 1998
branstonandgothard.co.uk 18 bran ton and got hard 12 1998
breezecom.co.uk 9 breeze co 28 1998
bristdivecntr.co.uk 13 is dive 2 1998
brookmartine.co.uk 12 brook mart in 46 1998
barton-industrial.co.uk 17 barton industrial 29 1999
baynham-badges.co.uk 14 bay ham badges 27 1999
bci-tradenet.co.uk 12 trade net 9 1999
bcopencast-coal.co.uk 15 cope cast coal 2 1999
bdm-systems.co.uk 11 systems 13 1999
belmont-48.co.uk 10 belmont 4 9 1999
benson-turner.co.uk 13 benson turner 19 1999
bj-omfs.co.uk 7 21 1999
bristol-and-west.co.uk 16 bristol and west 2 1999
british-woodwares.co.uk 17 british wood wares 21 1999
bt-presenter.co.uk 12 presenter 8 1999
bacmac.co.uk 6 mac 2 1999
bandtplastics.co.uk 13 band plastics 1 1999
bathfilm.co.uk 8 bath film 11 1999
beaumontcorp.co.uk 12 beaumont or 19 1999
bellcable.co.uk 9 bell cable 4 1999
bestwesternpurchasing.co.uk 21 best western purchasing 3 1999
bgers.co.uk 5 2 1999
bhdgroup.co.uk 8 group 39 1999
bimark.co.uk 6 mark 2 1999
birminghamcfc.co.uk 13 birmingham 3 1999
bllsw.co.uk 5 5 1999
bluewaterltd.co.uk 12 blue water 7 1999
braenet.co.uk 7 brae net 36 1999
brentfordregen.co.uk 14 brent ford re en 1 1999
bridgeint.co.uk 9 bridge in 20 1999
briefinfo.co.uk 9 brief in 3 1999
broughskerrett.co.uk 14 rough kerr et 15 1999
bsleng.co.uk 6 len 39 1999
bacg.co.uk 4 1 1999
bag-s.co.uk 5 bag 7 2000
bailey-carr.co.uk 11 bailey carr 9 2000
ballinger-wadsworth.co.uk 19 balling wadsworth 10 2000
barclay-leisure.co.uk 15 barclay leisure 40 2000
baxter-fensham.co.uk 14 baxter fen sham 7 2000
bcl-international.co.uk 17 in national 3 2000
beacon-auctions.co.uk 15 beacon auction 14 2000
big-hit.co.uk 7 big hit 2 2000
bi-millenium.co.uk 12 mill en 1 2000
bm-net.co.uk 6 net 14 2000
brewer-science.co.uk 14 brewer science 67 2000
bahamasreservations.co.uk 19 bahamas re vat ions 7 2000
bangcreative.co.uk 12 bang creative 34 2000
batleyaction.co.uk 12 bat action 1 2000
bdkendle.co.uk 8 ken 35 2000
benifoods.co.uk 9 ben if 17 2000
brentacc.co.uk 8 brent 18 2000
bricam.co.uk 6 rica 28 2000
britondata.co.uk 10 briton data 21 2000
brushtran.co.uk 9 brush ran 1 2000
btmarketpoint.co.uk 13 market point 10 2000
barlow-tyrie.co.uk 12 barlow 9 2001
berryman-ball.co.uk 13 berry man ball 13 2001
bh-printing.co.uk 11 printing 11 2001
bicycle-doctor.co.uk 14 bicycle doctor 1 2001
brangam-bagnall.co.uk 15 bran am bag all 39 2001
brookes-vernons.co.uk 15 brooke vernon 8 2001
beaviswalker.co.uk 12 be avis walker 23 2001
bennettand.co.uk 10 bennett and 2 2001
bgfoods.co.uk 7 foods 2 2001
bicta.co.uk 5 8 2001
blazermenswear.co.uk 14 blazer mens wear 3 2001
bluechipcomp.co.uk 12 blue chip co 16 2001
bradprop.co.uk 8 bra prop 13 2001
baby-welcome.co.uk 12 baby welcome 25 2002
bar-luna.co.uk 8 bar 4 2002
barratt-edwards.co.uk 15 barr at edwards 1 2002
battersea-power-station.co.uk 23 batters power station 2 2002
bcd-steels.co.uk 10 steels 7 2002
belrose-supplies.co.uk 16 be rose supplies 4 2002
berks-online.co.uk 12 be online 4 2002
berry-birch.co.uk 11 berry birch 1 2002
biss-lancaster.co.uk 14 is lancaster 11 2002
bloc-eyewear.co.uk 12 bloc eye wear 12 2002
bramley-and-wellesley.co.uk 21 bra and wellesley 2 2002
bran-fare.co.uk 9 bran fare 10 2002
brett-waste-management.co.uk 22 brett waste management 12 2002
british-antiques.co.uk 16 british antiques 5 2002
british-nursing.co.uk 15 british nursing 1 2002
broadband-technology.co.uk 20 broadband technology 16 2002
ballyofswitzerland.co.uk 18 ball of switzerland 2 2002
barnesthompson.co.uk 14 barnes thompson 6 2002
batind.co.uk 6 bat in 2 2002
battlefieldearth.co.uk 16 battlefield earth 17 2002
bdcconcrete.co.uk 11 concrete 3 2002
beaconnet.co.uk 9 beacon net 7 2002
beaucrest.co.uk 9 beau crest 6 2002
bengladesh.co.uk 10 ben glade 2 2002
bhatravel.co.uk 9 hat rave 7 2002
bhoadv.co.uk 6 ad 10 2002
biggsense.co.uk 9 biggs en 22 2002
blowmocan.co.uk 9 blow can 11 2002
blueneck.co.uk 8 blue neck 8 2002
boepw.co.uk 5 1 2002
bogobserver.co.uk 11 bog observer 1 2002
braltrust.co.uk 9 bra trust 3 2002
brentinter.co.uk 10 brent in 1 2002
brettos.co.uk 7 brett 9 2002
bridgetech.co.uk 10 bridget 5 2002
briermount.co.uk 10 brier mount 4 2002
britopt.co.uk 7 ito 20 2002
brooklandspublishing.co.uk 20 brook lands publishing 1 2002
brunswickmarketing.co.uk 18 brunswick marketing 7 2002
btshold.co.uk 7 hold 17 2002
btsringwood.co.uk 11 sri wood 2 2002
bmfl.co.uk 4 10 2002
birn.co.uk 4 8 2002
bastion-systems.co.uk 15 bastion systems 5 2004
bainhogg.co.uk 8 in hog 1 2004
b2b-links.co.uk 9 2 links 4 2005
bcmedia.co.uk 7 media 1 2005
broadfields-landrover.co.uk 21 broad fields land rover 1 2006